Search Results
1 | 2 | 3 | Next Page »Deposition of Alexander Hill | 2/11/1642 | MS 829 050r | Alexander Hill | Deponent | Clare |
Deposition of Andrew Chaplin | 12/5/1643 | MS 829 095r | Andrewe Chaplin | Deponent | Clare |
Deposition of Ann Bell | 30/5/1643 | MS 829 072r | Ann Bell | Deponent | Clare |
Deposition of Ann Mosly | 13/10/1642 | MS 829 024r | ffrances Mosley | Deponent | Clare |
Deposition of Ann Webster | 23/6/1642 | MS 829 077r | Ann Webster | Deponent | Clare |
Deposition of Anna Margrett Vsher | 13/10/1642 | MS 829 022r | Anna Margrett Vsher | Deponent | Clare |
Deposition of Anne Edwards | 29/12/1642 | MS 829 035r | Anne Edwards | Deponent | Clare |
Deposition of Anthony Heatcote | 16/3/1647 | MS 829 075r | Anthony Heatcote | Deponent | Clare |
Deposition of Beatrice Hepditch | 23/5/1643 | MS 829 073r | Beatrice Hepditch | Deponent | Clare |
Deposition of Edmund Manwaring | 8/1/1643 | MS 829 070r | Edmund Manwaring | Deponent | Clare |
Deposition of Elizabeth Tunsted | 13/10/1642 | MS 829 010r | Thomas Tunsted | Deponent | Clare |
Deposition of Emanuell Capell | 9/11/1642 | MS 829 032r | Emanuell Capell | Deponent | Clare |
Deposition of ffrancis Bridgman | 21/3/1643 | MS 829 017r | ffrancis Bridgman | Deponent | Clare |
Deposition of ffrancis Ham | 8/3/1643 | MS 829 015r | ffrancis Ham | Deponent | Clare |
Deposition of ffrancis Haselope | 9/8/1642 | MS 829 039r | ffrancis Haselope | Deponent | Clare |
Deposition of George Waters | 0/11/1642 | MS 829 019r | George Waters | Deponent | Clare |
Deposition of Gregory Hickman | 10/10/1642 | MS 829 063r | Gregory Hickman | Deponent | Clare |
Deposition of Gregory Hickman | 9/6/1643 | MS 829 103r | Gregory Hickman | Deponent | Clare |
Deposition of Isaak Graneere | 25/11/1642 | MS 829 020r | Isaak Graneere | Deponent | Clare |
Deposition of James Vanderlure | 24/10/1642 | MS 829 061r | James Vanderlure | Deponent | Clare |
1 | 2 | 3 | Next Page »
Your Search Returned 60 Results Search Again