Search Results
1 | 2 | 3 | 4 | 5 | Next Page »Deposition of Martha Mosley | 29/10/1643 | MS 812 090r | Martha Moseley | Deponent | Carlow |
Deposition of John Slater | 4/4/1642 | MS 812 038v | John Slater | Deponent | Carlow |
Deposition of Robert Wharton | 6/4/1642 | MS 815 056v | Robert Wharton | Deponent | Carlow |
Deposition of John Torkington | 28/3/1642 | MS 812 082r | John Torkington | Deponent | Carlow |
Deposition of Edward Lyons | 22/3/1642 | MS 812 023r | Edward Lyons | Deponent | Carlow |
Examination of John Thomson | 0/0/1643 | MS 812 144r | John Thomson | Deponent | Carlow |
Deposition of Edward Harman | 7/7/1642 | MS 812 073r | Edward Harman | Deponent | Carlow |
Deposition of George Allibone | 1/3/1642 | MS 812 016r | George Allibone | Deponent | Carlow |
Examination of Thomas Clarke | 13/8/1652 | MS 812 129r | Thomas Clarke | Deponent | Carlow |
Deposition of Constance Crawly | 13/1/1642 | MS 812 007r | Constance Crawly | Deponent | Carlow |
Examination of Elizabeth Wooly | 7/9/1652 | MS 812 111r | Elizabeth Wooly | Deponent | Carlow |
Deposition of Jeffery Bownd | 5/4/1642 | MS 812 065r | Jeffery Bownd | Deponent | Carlow |
Examination of Arte Kavanagh | 1/11/1641 | MS 809 054r | Arte Kauanagh | Deponent | Carlow |
Examination of John Fonke | 14/8/1652 | MS 812 097r | John Fonke | Deponent | Carlow |
Deposition of William Bailie | 16/7/1645 | MS 812 045r | William Bailie | Deponent | Carlow |
Deposition of John Howe | 21/7/1643 | MS 812 087r | John How | Deponent | Carlow |
Deposition of Robert Wadding | 17/3/1642 | MS 812 027r | Robert Wadding | Deponent | Carlow |
Deposition of Edmond Hinkley | 9/5/1642 | MS 812 078v | Edmond Hinckley | Deponent | Carlow |
Deposition of Edward Lyons | 19/3/1642 | MS 812 020r | Edward Lyons | Deponent | Carlow |
Deposition of Ann Butler | 7/9/1642 | MS 812 069r | Ann Butler | Deponent | Carlow |
1 | 2 | 3 | 4 | 5 | Next Page »
Your Search Returned 95 Results Search Again