Search Results
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next Page »Deposition of Ellen Rogers | 5/1/1642 | MS 835 159r | Edward Rogers | Victim | Fermanagh |
Deposition of Margarett Buttevant | 4/1/1642 | MS 835 088r | Jeffrey Buttevant | Victim | Fermanagh |
Deposition of Margrett Crosse | 25/2/1642 | MS 835 098r | John Crosse | Victim | Fermanagh |
Deposition of Alice Tibbs | 4/1/1642 | MS 835 179r | Maximillian Tibbs | Victim | Fermanagh |
Deposition of Barbary Morton | 3/1/1642 | MS 835 145r | Richard Morton | Victim | Fermanagh |
Deposition of Tomison Pulsford | 15/1/1642 | MS 835 156r | John Pulsford | Victim | Fermanagh |
Deposition of Dorothy Talbott | 3/1/1642 | MS 835 175r | Thomas Talbott | Victim | Fermanagh |
Deposition of Marye Mayne | 4/1/1642 | MS 835 137r | John Mayne | Victim | Fermanagh |
Deposition of Johan Morton | 3/1/1642 | MS 835 146r | Rice Morton | Victim | Fermanagh |
Deposition of Daniell Morriss | 6/6/1642 | MS 835 212r | William Bristow | Victim | Fermanagh |
Deposition of Margaret Riddington | 8/1/1642 | MS 835 157r | Thomas Riddington | Victim | Fermanagh |
Deposition of Elizabeth Dewsberry | 7/1/1642 | MS 835 100r | Thomas Dewsberry | Victim | Fermanagh |
Deposition of Frances Knight | 11/1/1642 | MS 835 126r | Alexander Knight | Victim | Fermanagh |
Deposition of Margarett Blower | 15/1/1642 | MS 835 077r | Randall Blower | Victim | Fermanagh |
Deposition of Elizabeth Coats | 4/1/1642 | MS 835 091r | Christopher Coats | Victim | Fermanagh |
Deposition of Agnes Machem | 4/1/1642 | MS 835 135r | Thomas Machem | Victim | Fermanagh |
Deposition of Ellinor Barton | 5/1/1642 | MS 835 072r | John Barton | Victim | Fermanagh |
Deposition of Richard Braishawe | 3/1/1642 | MS 835 084r | Rory Magwire | Rebel | Fermanagh |
Deposition of Richard Knowles | 10/1/1642 | MS 835 129r | Rory Magwire | Rebel | Fermanagh |
Deposition of John Rose | 2/6/1642 | MS 835 215r | Donnagh o Rely | Rebel | Fermanagh |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Next Page »
Your Search Returned 164 Results Search Again