Search Results
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |Deposition of Bartholemew Bruckeman | 25/5/1654 | MS 829 416r | Robert Lacy | Rebel | Limerick |
Deposition of Bartholemew Bruckman | 25/5/1654 | MS 829 420r | James Delewre | Rebel | Limerick |
Deposition of Samuell Powell | 17/6/1654 | MS 829 429r | Eady Lacy | Rebel | Limerick |
Deposition of John Powell | 17/6/1654 | MS 829 429r | Eady Lacy | Rebel | Limerick |
Deposition of George Saunders | 31/8/1656 | MS 829 431r | George Saunders | Deponent | Limerick |
Deposition of George Purdon | 5/9/1653 | MS 829 433r | George Purdon | Deponent | Limerick |
Deposition of Mary Phillipps | 2/9/1653 | MS 829 435r | Mary Phillipps | Deponent | Limerick |
Deposition of John Widenham | 2/9/1653 | MS 829 437r | John Widenham | Deponent | Limerick |
(Conclusion of) Deposition of Henry Price | 1/9/1653 | MS 829 439r | Henry Price | Deponent | Limerick |
Deposition of Peirce Creagh | 1/9/1653 | MS 829 440r | Peirce Creagh | Deponent | Limerick |
Copy of Answer of William Lord Baron of Castle Connell | 6/9/1653 | MS 829 443r | William, lord of Castle Connell | Deponent | Limerick |
Deposition of Nicholas Ronan | 31/8/1653 | MS 829 447r | Nicholas Ronan | Deponent | Limerick |
Deposition of Joseph Cuffe | 1/9/1653 | MS 829 449r | Joseph Cuffe | Deponent | Limerick |
Deposition of John Comin | 1/9/1653 | MS 829 451r | John Comin | Deponent | Limerick |
Deposition of John Crewes | 1/9/1653 | MS 829 453r | John Crewes | Deponent | Limerick |
Deposition of John Crewes | 2/11/1653 | MS 829 455r | John Crewes | Deponent | Limerick |
Deposition of Roger Mc Cave | 1/9/1653 | MS 829 457r | Roger mc Cave | Deponent | Limerick |
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Your Search Returned 197 Results Search Again