Search Results
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Next Page »Deposition of Richard Ball | 23/6/1642 | MS 816 152r | Richard Ball | Deponent | Meath |
Deposition of Edmund Bloud | 9/3/1642 | MS 816 153r | Edmund Bloud | Deponent | Meath |
Deposition of Thomas Bloud | 26/3/1642 | MS 816 154r | Thomas Bloud | Deponent | Meath |
Deposition of Robert Bonynge | 25/2/1643 | MS 816 155r | Robert Bonynge | Deponent | Meath |
Deposition of Ambrose Browne | 1/4/1642 | MS 816 156r | Ambrose Browne | Deponent | Meath |
Deposition of Ambrose Browne | 1/4/1642 | MS 816 156r | Ambrose Browne | Deponent | Meath |
Deposition of Thomas Cary | 12/1/1643 | MS 816 157r | Thomas Cary | Deponent | Meath |
Depsoition of Patrick Cleere | 21/1/1643 | MS 816 158r | Patrick Cleere | Deponent | Meath |
Deposition of Alice Clarke | 28/3/1642 | MS 816 159r | Alice Clarke | Deponent | Meath |
Deposition of Maudlin Fisher | 21/1/1642 | MS 816 161r | Maudlin ffisher | Deponent | Meath |
Deposition of Mary Hall | 8/6/1642 | MS 816 162r | Mary Hall | Deponent | Meath |
Deposition of Nicholas Hudson | 20/4/1642 | MS 816 164r | Nicholas Hudson | Deponent | Meath |
Deposition of Thomas Hide | 18/1/1643 | MS 816 166r | Thomas Hide | Deponent | Meath |
Deposition of Jane Jones | 28/6/1642 | MS 816 167r | Jane Jones | Deponent | Meath |
Deposition of Adam Jones | 28/6/1642 | MS 816 167r | Adam Jones | Deponent | Meath |
Deposition of Thomas Keble | 26/5/1642 | MS 816 168r | Thomas Keble | Deponent | Meath |
Deposition of Thomas Keble | undated | MS 816 170r | Tho: Keble | Deponent | Meath |
Deposition of Hughe and Katherin Kent and Margrett Owin | 26/7/1642 | MS 816 171r | Hughe Kent | Deponent | Meath |
Deposition of Ann Key | 2/4/1642 | MS 816 173r | Ann Key | Deponent | Meath |
Deposition of Elizabeth Lambert | 7/3/1643 | MS 816 175r | Elizabeth Lambert | Deponent | Meath |
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Next Page »
Your Search Returned 207 Results Search Again