Search Results
« Previous 1 | 2 | 3 | Next Page »Deposition of Rossemond Deane | 12/11/1642 | MS 829 030r | Rossemond Deane | Deponent | Clare |
Deposition of Vrias Reade | 12/5/1643 | MS 829 031r | Vrias Reade | Deponent | Clare |
Deposition of Emanuell Capell | 9/11/1642 | MS 829 032r | Emanuell Capell | Deponent | Clare |
Deposition of Juaine Pitch | 8/1/1643 | MS 829 033r | Juaine Pitch | Deponent | Clare |
Deposition of Anne Edwards | 29/12/1642 | MS 829 035r | Anne Edwards | Deponent | Clare |
Deposition of Maximilian Graneere | 5/11/1642 | MS 829 036r | Maximilian Graneere | Deponent | Clare |
Deposition of Robert Abraham | 28/9/1642 | MS 829 037r | Robert Abraham | Deponent | Clare |
Deposition of Thomas Mayden | 8/10/1642 | MS 829 038r | Thomas Mayden | Deponent | Clare |
Deposition of ffrancis Haselope | 9/8/1642 | MS 829 039r | ffrancis Haselope | Deponent | Clare |
Deposition of John Twenbrock | 24/6/1642 | MS 829 041r | John Twenbrock | Deponent | Clare |
Deposition of Thomas Leach | 9/3/1643 | MS 829 043r | Thomas Leach | Deponent | Clare |
Deposition of John Meale | 8/3/1643 | MS 829 044r | John Meale | Deponent | Clare |
Deposition of William Kingwell | 16/12/1642 | MS 829 046r | William Kingwell | Deponent | Clare |
Deposition of Mary Dannter | 7/11/1642 | MS 829 047r | Mary Dannter | Deponent | Clare |
Deposition of John Simson | 4/1/1643 | MS 829 049r | John Simson | Deponent | Clare |
Deposition of Alexander Hill | 2/11/1642 | MS 829 050r | Alexander Hill | Deponent | Clare |
Deposition of Mariery Steele | 22/9/1642 | MS 829 052r | Mariery Steele | Deponent | Clare |
Deposition of William Bridgman | 21/3/1643 | MS 829 054r | William Bridgman | Deponent | Clare |
Deposition of John Rinders & ffrances Rinders | 20/3/1643 | MS 829 056r | John Rinders | Deponent | Clare |
Deposition of Peeter Belson | 5/11/1642 | MS 829 058r | Peeter Warde | Deponent | Clare |
« Previous 1 | 2 | 3 | Next Page »
Your Search Returned 60 Results Search Again