Search Results
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next Page »Deposition of John Wooll | 18/3/1653 | MS 837 040r | Bryan ô Neile | Rebel | Down |
Examination of Edmond O Doghertie | 2/11/1641 | MS 809 042r | Edmond O Doghertie | Deponent | Down |
Deposition of William Johnstone | 18/3/1653 | MS 837 042r | Brian O Neale | Rebel | Down |
Deposition of Hugh Magin | 1/1/1653 | MS 837 045r | Hugh Magin | Deponent | Down |
Deposition of Hugh Magin | 1/1/1653 | MS 837 047r | Hugh Magin | Deponent | Down |
Deposition of Patrick Dunkin | 29/5/1653 | MS 837 053r | Patrick Dunkin | Deponent | Down |
Deposition of William MacGillwrath | 2/5/1653 | MS 837 055r | William MacGillwrath | Deponent | Down |
Deposition of Donell Rush | 2/5/1653 | MS 837 057r | Lord Chichester | Mentioned | Down |
Deposition of Edward Sanders | 3/5/1653 | MS 837 059r | Con: o Donnelly | Rebel | Down |
Deposition of Phellymy Smith | 1/6/1653 | MS 837 061r | Phellymy Smyth | Deponent | Down |
Deposition of Jacob Knowles | 1/6/1653 | MS 837 063r | Jacob Knoweles | Deponent | Down |
Deposition of George Shaw | 2/5/1653 | MS 837 065r | George Shaw | Deponent | Down |
Deposition of Thomas Allen | 19/5/1653 | MS 837 066r | Thomas Alllen | Deponent | Down |
Deposition of Thomas Allen | 18/5/1653 | MS 837 067r | Art o Neile | Rebel | Down |
Deposition of Willaim Carshan | 19/5/1653 | MS 837 068r | William Kimming | Mentioned | Down |
Deposition of Willaim Carshan | 19/5/1653 | MS 837 069r | William Carshan | Deponent | Down |
Deposition of John Kimming | 19/5/1653 | MS 837 071r | John Kimming | Deponent | Down |
Deposition of John Kimming | 19/5/1653 | MS 837 072r | William Kimming | Victim | Down |
Deposition of John Tompson | 19/5/1653 | MS 837 073r | John Tompson | Deponent | Down |
Deposition of John Tompson | 18/5/1653 | MS 837 074r | Arthur o Neile | Rebel | Down |
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next Page »
Your Search Returned 136 Results Search Again