Search Results
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next Page »Deposition of Katherine Bretnogh | 9/6/1653 | MS 837 091r | Patricke mc Gillugh | Victim | Down |
Deposition of Patrick o Sheale | 8/6/1653 | MS 837 089r | Hugh Treuor | Victim | Down |
Deposition of Katherine mc Gilleigh | 9/6/1653 | MS 837 088r | Patricke mc Gilliegh | Victim | Down |
Deposition of Thomas Trevor | 12/5/1653 | MS 837 086r | Hugh Treuor | Victim | Down |
Deposition of Phillimy Magee | 9/4/1653 | MS 837 085r | Euer mc Millan | Denounced | Down |
Deposition of Robert Merryman | 18/5/1653 | MS 837 080r | Art o Neile | Rebel | Down |
Deposition of Robert Merryman | 19/5/1653 | MS 837 079r | Robert Merryman | Deponent | Down |
Deposition of Jacob Knowles | 19/5/1653 | MS 837 078r | Art o Neile | Rebel | Down |
Deposition of Jacob Knowles | 19/5/1653 | MS 837 077r | Jacob Knowles | Deponent | Down |
Deposition of Andrew Donnell | 19/5/1653 | MS 837 076r | Andrew Donnell | Deponent | Down |
Deposition of Andrew Daniel | 18/5/1653 | MS 837 075r | Art o Neile | Rebel | Down |
Deposition of John Tompson | 18/5/1653 | MS 837 074r | Arthur o Neile | Rebel | Down |
Deposition of John Tompson | 19/5/1653 | MS 837 073r | John Tompson | Deponent | Down |
Deposition of John Kimming | 19/5/1653 | MS 837 072r | William Kimming | Victim | Down |
Deposition of John Kimming | 19/5/1653 | MS 837 071r | John Kimming | Deponent | Down |
Deposition of Willaim Carshan | 19/5/1653 | MS 837 069r | William Carshan | Deponent | Down |
Deposition of Willaim Carshan | 19/5/1653 | MS 837 068r | William Kimming | Mentioned | Down |
Deposition of Thomas Allen | 18/5/1653 | MS 837 067r | Art o Neile | Rebel | Down |
Deposition of Thomas Allen | 19/5/1653 | MS 837 066r | Thomas Alllen | Deponent | Down |
Deposition of George Shaw | 2/5/1653 | MS 837 065r | George Shaw | Deponent | Down |
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next Page »
Your Search Returned 136 Results Search Again