Search Results
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next Page »Deposition of John Harte | 1/9/1642 | MS 829 152r | John Harte | Deponent | Limerick |
Deposition of John Harte | 16/12/1642 | MS 829 229r | John Harte | Deponent | Limerick |
Deposition of John Goble | 27/2/1643 | MS 829 149r | John Goble | Deponent | Limerick |
Deposition of John ffreeman | 8/11/1642 | MS 829 220r | John ffreeman | Deponent | Limerick |
Deposition of John Cox | 29/3/1643 | MS 829 341r | John Cox | Deponent | Limerick |
Deposition of John Cottrell | 9/11/1642 | MS 829 202r | John Cottrell | Deponent | Limerick |
Deposition of John Browne | 4/2/1643 | MS 829 250r | John Browne | Deponent | Limerick |
Deposition of John Broder | 3/9/1642 | MS 829 192r | John Broder | Deponent | Limerick |
Deposition of John Bradish | 26/8/1642 | MS 829 262r | John Bradish | Deponent | Limerick |
Deposition of John Billal | 6/9/1642 | MS 829 147r | John Billal | Deponent | Limerick |
Deposition of John Arthur | undated | MS 829 125r | John Arthur | Deponent | Limerick |
Deposition of Jane Meriett | 7/12/1642 | MS 829 183r | John Merriett | Deponent | Limerick |
Deposition of James Lylles | undated | MS 829 127r | James Lylles | Deponent | Limerick |
Deposition of James Lillies | 18/11/1642 | MS 829 273r | James Lillies | Deponent | Limerick |
Deposition of James Keene and Thomas Doyly | 27/3/1643 | MS 829 168r | James Keene | Deponent | Limerick |
Deposition of James Ellwell | 30/11/1642 | MS 829 291r | James Ellwell | Deponent | Limerick |
Deposition of Hugh Conwey | 31/3/1643 | MS 829 340r | Hugh Conwey | Deponent | Limerick |
Deposition of Henry Hughes | 13/7/1643 | MS 829 352r | Henry Hughes | Deponent | Limerick |
Deposition of Henry Burton | 15/2/1643 | MS 829 243r | Henry Burton | Deponent | Limerick |
Deposition of Henry Briggs | 3/12/0 | MS 829 129r | Henry Briggs | Deponent | Limerick |
« Previous 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next Page »
Your Search Returned 197 Results Search Again