Search Results
« Previous 1 | 2 | 3 | 4 | 5 | Next Page »Deposition of William Bailie | 16/7/1645 | MS 812 045r | William Bailie | Deponent | Carlow |
Deposition of Thomas Watson | 5/3/1642 | MS 812 042r | Thomas Watson | Deponent | Carlow |
Deposition of Thomas Poole | 10/3/1642 | MS 812 006r | Thomas Poole | Deponent | Carlow |
Deposition of Thomas Jones | 25/3/1642 | MS 812 017r | Thomas Johnes | Deponent | Carlow |
Deposition of Thomas James | 21/11/1643 | MS 812 089r | Thomas James | Deponent | Carlow |
Deposition of Ruth Crisp | 11/3/1645 | MS 812 046r | Ruth Crisp | Deponent | Carlow |
Deposition of Robert Wharton | 6/4/1642 | MS 813 256r | Robert: Wharton | Deponent | Carlow |
Deposition of Robert Wharton | 6/4/1642 | MS 815 056v | Robert Wharton | Deponent | Carlow |
Deposition of Robert Wadding | 17/3/1642 | MS 812 027r | Robert Wadding | Deponent | Carlow |
Deposition of Robert Dunster | 6/1/1642 | MS 812 011r | Robert Dunster | Deponent | Carlow |
Deposition of Robert Dodson | 23/3/1642 | MS 812 009r | Robert Dodson | Deponent | Carlow |
Deposition of Richard Woodward | 14/3/1642 | MS 812 044r | Richard Woodward | Deponent | Carlow |
Deposition of Richard Gibson | 15/1/1642 | MS 812 014r | Richard Gibson | Deponent | Carlow |
Deposition of Raph Bulkley | 8/1/1644 | MS 812 084r | Raph Bulkley | Deponent | Carlow |
Deposition of Peter Rudder | 18/1/1642 | MS 812 025r | Peter Rudder | Deponent | Carlow |
Deposition of Nicholas Wilkins; | 30/3/1643 | MS 812 092r | Nicholas Wilkins | Deponent | Carlow |
Deposition of Mary Gibson | 20/3/1646 | MS 812 048r | Mary Gibson | Deponent | Carlow |
Deposition of Martha Mosley | 29/10/1643 | MS 812 090r | Martha Moseley | Deponent | Carlow |
Deposition of Margery Bellingham | 11/5/1642 | MS 812 063r | Margery Bellingham | Deponent | Carlow |
Deposition of Katherine Franke | 26/5/1643 | MS 812 086r | Katherine Franck | Deponent | Carlow |
« Previous 1 | 2 | 3 | 4 | 5 | Next Page »
Your Search Returned 95 Results Search Again