Overview of Deposition manuscripts
MS Number | County | folios |
---|---|---|
809 | Dublin I | 352 |
810 | Dublin II | 402 |
811 | Wicklow | 247 |
812 | Carlow/Kilkenny | 338 |
813 | Kildare | 400 |
814 | King’s County | 275 |
815 | Queen’s County | 446 |
816 | Meath | 347 |
817 | Westmeath/Longford | 338 |
818 | Wexford I | 331 |
819 | Wexford II | 310 |
820 | Waterford | 377 |
821 | Tipperary | 327 |
822 | Cork I | 288 |
823 | Cork II | 229 |
824 | Cork III | 267 |
825 | Cork IV | 320 |
826 | Cork V | 310 |
827 | Cork VI | 353 |
828 | Cork VII/Kerry | 313 |
829 | Clare/Limerick | 457 |
830 | Galway/Roscommon | 288 |
831 | Leitrim/Mayo/Sligo | 287 |
832 | Cavan I | 231 |
833 | Cavan II | 296 |
834 | Louth/Monaghan | 204 |
835 | Fermanagh | 266 |
836 | Armagh | 269 |
837 | Down | 189 |
838 | Antrim | 317 |
839 | Derry/Donegal/Tyrone | 156 |
841 | Index to named rebels, principally in the Commonwealth material, based on contemporary page numbers. | This is not being transcribed but the images will be online |
840 | Miscellaneous papers of Henry Jones. Only the early folios, which include papers relating to the the Dublin commission, have been transcribed. | 217. Up to fol. 55v transcribed. The rest contains no material relevant to the 1641 Depositions |

Sir William Petty, Hiberniae delineatio, 1685